⚡
Best Purchasing Power for General Internal Medicine Physicians
Where General Internal Medicine Physicians salaries stretch furthest relative to local prices — the highest purchasing power score cities.
25 cities rankedUpdated 2026
🥇
Detroit, MI
$230k
Purchasing Power Score
$1k/mo disposable
🥈
Mcallen, TX
$174k
Purchasing Power Score
$1k/mo disposable
🥉
Gulfport, MS
$160k
Purchasing Power Score
$1k/mo disposable
| # | City | Salary | Mo. Disposable | Cost Index | Purchasing Power Score | |
|---|---|---|---|---|---|---|
| 🥇 | Detroit, MI | $230,060 | $1,002 | 74 | 7.09× | Details → |
| 🥈 | Mcallen, TX | $173,759 | $729 | 68 | 5.78× | Details → |
| 🥉 | Gulfport, MS | $160,101 | $665 | 68 | 5.53× | Details → |
| 4 | High Point, NC | $177,173 | $734 | 73 | 5.47× | Details → |
| 5 | Camden, NJ | $203,351 | $841 | 88 | 5.43× | Details → |
| 6 | Portland, ME | $171,482 | $707 | 75 | 5.36× | Details → |
| 7 | Schenectady, NY | $204,489 | $842 | 90 | 5.33× | Details → |
| 8 | Birmingham, AL | $155,548 | $637 | 70 | 5.22× | Details → |
| 9 | Youngstown, OH | $155,548 | $637 | 70 | 5.22× | Details → |
| 10 | Pontiac, MI | $172,621 | $707 | 78 | 5.20× | Details → |
| 11 | Council Bluffs, IA | $170,344 | $698 | 77 | 5.20× | Details → |
| 12 | Lorain, OH | $163,515 | $669 | 74 | 5.19× | Details → |
| 13 | Middletown, OH | $163,515 | $669 | 74 | 5.19× | Details → |
| 14 | Warren, MI | $172,621 | $706 | 76 | 5.17× | Details → |
| 15 | Salina, KS | $176,035 | $720 | 80 | 5.17× | Details → |
| 16 | Raleigh, NC | $216,810 | $886 | 95 | 5.15× | Details → |
| 17 | Broken Arrow, OK | $169,206 | $691 | 75 | 5.14× | Details → |
| 18 | Flint, MI | $157,825 | $645 | 72 | 5.14× | Details → |
| 19 | Saginaw, MI | $157,825 | $645 | 72 | 5.14× | Details → |
| 20 | Albany, GA | $157,825 | $645 | 72 | 5.14× | Details → |
| 21 | Charleston, SC | $177,173 | $723 | 81 | 5.14× | Details → |
| 22 | Toledo, OH | $153,272 | $625 | 68 | 5.12× | Details → |
| 23 | Akron, OH | $163,515 | $667 | 73 | 5.11× | Details → |
| 24 | Wilkes-Barre, PA | $173,759 | $708 | 80 | 5.10× | Details → |
| 25 | Aberdeen, SD | $171,482 | $699 | 79 | 5.10× | Details → |
Share this ranking
Copy and share thesalaryindex.com/rankings/highest-pps/general-internal-medicine-physicians