⚡
Best Purchasing Power for Natural Sciences Managers
Where Natural Sciences Managers salaries stretch furthest relative to local prices — the highest purchasing power score cities.
25 cities rankedUpdated 2026
🥇
Fall River, MA
$219k
Purchasing Power Score
$1k/mo disposable
🥈
Richland, WA
$208k
Purchasing Power Score
$1k/mo disposable
🥉
New Bedford, MA
$219k
Purchasing Power Score
$1k/mo disposable
| # | City | Salary | Mo. Disposable | Cost Index | Purchasing Power Score | |
|---|---|---|---|---|---|---|
| 🥇 | Fall River, MA | $219,380 | $906 | 92 | 5.40× | Details → |
| 🥈 | Richland, WA | $208,230 | $857 | 92 | 5.31× | Details → |
| 🥉 | New Bedford, MA | $219,380 | $896 | 100 | 5.15× | Details → |
| 4 | Brockton, MA | $219,380 | $892 | 102 | 5.05× | Details → |
| 5 | Lynn, MA | $219,380 | $888 | 104 | 4.95× | Details → |
| 6 | Lowell, MA | $219,380 | $874 | 106 | 4.67× | Details → |
| 7 | Vancouver, WA | $208,230 | $829 | 105 | 4.66× | Details → |
| 8 | Detroit, MI | $151,390 | $603 | 74 | 4.66× | Details → |
| 9 | Federal Way, WA | $208,230 | $829 | 101 | 4.65× | Details → |
| 10 | Cincinnati, OH | $164,270 | $652 | 81 | 4.61× | Details → |
| 11 | Tacoma, WA | $208,230 | $825 | 103 | 4.57× | Details → |
| 12 | Kent, WA | $208,230 | $822 | 105 | 4.51× | Details → |
| 13 | Mcallen, TX | $135,617 | $535 | 68 | 4.51× | Details → |
| 14 | Everett, WA | $208,230 | $819 | 106 | 4.46× | Details → |
| 15 | Quincy, MA | $219,380 | $862 | 116 | 4.44× | Details → |
| 16 | Medford, MA | $219,380 | $858 | 118 | 4.37× | Details → |
| 17 | Victorville, CA | $171,620 | $670 | 89 | 4.35× | Details → |
| 18 | Hesperia, CA | $171,620 | $670 | 89 | 4.35× | Details → |
| 19 | Memphis, TN | $166,330 | $649 | 90 | 4.34× | Details → |
| 20 | Renton, WA | $208,230 | $812 | 109 | 4.33× | Details → |
| 21 | Hemet, CA | $171,620 | $669 | 90 | 4.33× | Details → |
| 22 | Gulfport, MS | $124,957 | $487 | 68 | 4.31× | Details → |
| 23 | High Point, NC | $138,282 | $537 | 73 | 4.27× | Details → |
| 24 | Clovis, CA | $171,620 | $666 | 91 | 4.26× | Details → |
| 25 | Camden, NJ | $158,713 | $615 | 88 | 4.23× | Details → |
Share this ranking
Copy and share thesalaryindex.com/rankings/highest-pps/natural-sciences-managers