💻
Best Cities for Remote Transportation Workers
Top cities for remote Transportation workers — high disposable income and below-average cost of living.
25 cities rankedUpdated 2026
🥇
Richland, WA
$139k
Monthly Disposable
$1k/mo disposable
🥈
Vancouver, WA
$139k
Monthly Disposable
$0k/mo disposable
🥉
Federal Way, WA
$139k
Monthly Disposable
$0k/mo disposable
| # | City | Salary | Mo. Disposable | Cost Index | Monthly Disposable | |
|---|---|---|---|---|---|---|
| 🥇 | Richland, WA | $138,900 | $505 | 92 | $505 | Details → |
| 🥈 | Vancouver, WA | $138,900 | $477 | 105 | $477 | Details → |
| 🥉 | Federal Way, WA | $138,900 | $477 | 101 | $477 | Details → |
| 4 | Tacoma, WA | $138,900 | $473 | 103 | $473 | Details → |
| 5 | Kent, WA | $138,900 | $470 | 105 | $470 | Details → |
| 6 | Everett, WA | $138,900 | $467 | 106 | $467 | Details → |
| 7 | Renton, WA | $138,900 | $460 | 109 | $460 | Details → |
| 8 | Camden, NJ | $114,888 | $392 | 88 | $392 | Details → |
| 9 | Denver, CO | $126,030 | $391 | 111 | $391 | Details → |
| 10 | Schenectady, NY | $115,531 | $391 | 90 | $391 | Details → |
| 11 | Fall River, MA | $115,760 | $381 | 92 | $381 | Details → |
| 12 | Newburgh, NY | $115,531 | $380 | 95 | $380 | Details → |
| 13 | Frederick, MD | $118,747 | $375 | 105 | $375 | Details → |
| 14 | New Britain, CT | $114,888 | $375 | 96 | $375 | Details → |
| 15 | Poughkeepsie, NY | $115,531 | $374 | 98 | $374 | Details → |
| 16 | Atlantic City, NJ | $114,888 | $373 | 97 | $373 | Details → |
| 17 | Meriden, CT | $114,888 | $373 | 97 | $373 | Details → |
| 18 | Atlanta, GA | $119,790 | $372 | 105 | $372 | Details → |
| 19 | New Bedford, MA | $115,760 | $371 | 100 | $371 | Details → |
| 20 | Baltimore, MD | $118,747 | $369 | 108 | $369 | Details → |
| 21 | Bowie, MD | $118,747 | $369 | 108 | $369 | Details → |
| 22 | Brockton, MA | $115,760 | $367 | 102 | $367 | Details → |
| 23 | Lynn, MA | $115,760 | $362 | 104 | $362 | Details → |
| 24 | Toms River, NJ | $114,888 | $358 | 104 | $358 | Details → |
| 25 | Annapolis, MD | $118,747 | $354 | 115 | $354 | Details → |
Share this ranking
Copy and share thesalaryindex.com/rankings/remote-friendly/transportation