⚡
Best Purchasing Power for Computer Programmers
Where Computer Programmers salaries stretch furthest relative to local prices — the highest purchasing power score cities.
25 cities rankedUpdated 2026
🥇
Richland, WA
$168k
Purchasing Power Score
$1k/mo disposable
🥈
Vancouver, WA
$168k
Purchasing Power Score
$1k/mo disposable
🥉
Federal Way, WA
$168k
Purchasing Power Score
$1k/mo disposable
| # | City | Salary | Mo. Disposable | Cost Index | Purchasing Power Score | |
|---|---|---|---|---|---|---|
| 🥇 | Richland, WA | $167,970 | $653 | 92 | 4.28× | Details → |
| 🥈 | Vancouver, WA | $167,970 | $625 | 105 | 3.76× | Details → |
| 🥉 | Federal Way, WA | $167,970 | $625 | 101 | 3.75× | Details → |
| 4 | Tacoma, WA | $167,970 | $621 | 103 | 3.69× | Details → |
| 5 | Kent, WA | $167,970 | $618 | 105 | 3.64× | Details → |
| 6 | Everett, WA | $167,970 | $615 | 106 | 3.59× | Details → |
| 7 | Renton, WA | $167,970 | $608 | 109 | 3.49× | Details → |
| 8 | Oklahoma City, OK | $114,890 | $412 | 76 | 3.42× | Details → |
| 9 | Cincinnati, OH | $119,900 | $427 | 81 | 3.37× | Details → |
| 10 | Mcallen, TX | $92,860 | $318 | 68 | 3.09× | Details → |
| 11 | Kirkland, WA | $167,970 | $575 | 128 | 3.08× | Details → |
| 12 | Seattle, WA | $167,970 | $571 | 126 | 3.03× | Details → |
| 13 | Redmond, WA | $167,970 | $567 | 132 | 2.99× | Details → |
| 14 | Gulfport, MS | $85,561 | $287 | 68 | 2.95× | Details → |
| 15 | High Point, NC | $94,684 | $316 | 73 | 2.92× | Details → |
| 16 | Camden, NJ | $108,674 | $361 | 88 | 2.90× | Details → |
| 17 | Columbus, OH | $108,230 | $359 | 85 | 2.89× | Details → |
| 18 | Cleveland, OH | $94,520 | $313 | 74 | 2.88× | Details → |
| 19 | Portland, ME | $91,643 | $303 | 75 | 2.87× | Details → |
| 20 | Tulsa, OK | $94,230 | $311 | 75 | 2.86× | Details → |
| 21 | Edinburg, TX | $99,780 | $329 | 82 | 2.86× | Details → |
| 22 | Schenectady, NY | $109,282 | $360 | 90 | 2.85× | Details → |
| 23 | Fall River, MA | $115,190 | $378 | 92 | 2.83× | Details → |
| 24 | San Antonio, TX | $103,860 | $339 | 84 | 2.81× | Details → |
| 25 | Pasadena, TX | $99,780 | $326 | 81 | 2.81× | Details → |
Share this ranking
Copy and share thesalaryindex.com/rankings/highest-pps/computer-programmers