⚡
Best Purchasing Power for Semiconductor Processing Technicians
Where Semiconductor Processing Technicians salaries stretch furthest relative to local prices — the highest purchasing power score cities.
25 cities rankedUpdated 2026
🥇
Phoenix, AZ
$78k
Purchasing Power Score
$0k/mo disposable
🥈
Mcallen, TX
$47k
Purchasing Power Score
$0k/mo disposable
🥉
Gulfport, MS
$44k
Purchasing Power Score
$0k/mo disposable
| # | City | Salary | Mo. Disposable | Cost Index | Purchasing Power Score | |
|---|---|---|---|---|---|---|
| 🥇 | Phoenix, AZ | $78,050 | $172 | 100 | 1.77× | Details → |
| 🥈 | Mcallen, TX | $47,349 | $88 | 68 | 1.58× | Details → |
| 🥉 | Gulfport, MS | $43,627 | $74 | 68 | 1.51× | Details → |
| 4 | High Point, NC | $48,279 | $81 | 73 | 1.49× | Details → |
| 5 | Camden, NJ | $55,413 | $91 | 88 | 1.48× | Details → |
| 6 | Portland, ME | $46,729 | $75 | 75 | 1.46× | Details → |
| 7 | Schenectady, NY | $55,723 | $88 | 90 | 1.45× | Details → |
| 8 | Pontiac, MI | $47,039 | $70 | 78 | 1.42× | Details → |
| 9 | Council Bluffs, IA | $46,419 | $69 | 77 | 1.42× | Details → |
| 10 | Birmingham, AL | $42,387 | $64 | 70 | 1.42× | Details → |
| 11 | Youngstown, OH | $42,387 | $64 | 70 | 1.42× | Details → |
| 12 | Warren, MI | $47,039 | $69 | 76 | 1.41× | Details → |
| 13 | Lorain, OH | $44,558 | $66 | 74 | 1.41× | Details → |
| 14 | Middletown, OH | $44,558 | $66 | 74 | 1.41× | Details → |
| 15 | Salina, KS | $47,969 | $71 | 80 | 1.41× | Details → |
| 16 | Broken Arrow, OK | $46,108 | $67 | 75 | 1.40× | Details → |
| 17 | Flint, MI | $43,007 | $62 | 72 | 1.40× | Details → |
| 18 | Saginaw, MI | $43,007 | $62 | 72 | 1.40× | Details → |
| 19 | Albany, GA | $43,007 | $62 | 72 | 1.40× | Details → |
| 20 | Charleston, SC | $48,279 | $70 | 81 | 1.40× | Details → |
| 21 | Wilkes-Barre, PA | $47,349 | $67 | 80 | 1.39× | Details → |
| 22 | Aberdeen, SD | $46,729 | $66 | 79 | 1.39× | Details → |
| 23 | Beloit, WI | $46,729 | $66 | 79 | 1.39× | Details → |
| 24 | Akron, OH | $44,558 | $64 | 73 | 1.39× | Details → |
| 25 | Wichita Falls, TX | $42,076 | $59 | 69 | 1.39× | Details → |
Share this ranking
Copy and share thesalaryindex.com/rankings/highest-pps/semiconductor-processing-technicians