⚡
Best Purchasing Power for Statistical Assistants
Where Statistical Assistants salaries stretch furthest relative to local prices — the highest purchasing power score cities.
25 cities rankedUpdated 2026
🥇
Victorville, CA
$69k
Purchasing Power Score
$0k/mo disposable
🥈
Hesperia, CA
$69k
Purchasing Power Score
$0k/mo disposable
🥉
Mcallen, TX
$53k
Purchasing Power Score
$0k/mo disposable
| # | City | Salary | Mo. Disposable | Cost Index | Purchasing Power Score | |
|---|---|---|---|---|---|---|
| 🥇 | Victorville, CA | $69,410 | $152 | 89 | 1.76× | Details → |
| 🥈 | Hesperia, CA | $69,410 | $152 | 89 | 1.76× | Details → |
| 🥉 | Mcallen, TX | $52,760 | $115 | 68 | 1.76× | Details → |
| 4 | Hemet, CA | $69,410 | $151 | 90 | 1.75× | Details → |
| 5 | Clovis, CA | $69,410 | $148 | 91 | 1.72× | Details → |
| 6 | Fall River, MA | $68,530 | $141 | 92 | 1.69× | Details → |
| 7 | Gulfport, MS | $48,613 | $100 | 68 | 1.68× | Details → |
| 8 | High Point, NC | $53,797 | $109 | 73 | 1.66× | Details → |
| 9 | San Bernardino, CA | $69,410 | $139 | 95 | 1.65× | Details → |
| 10 | Lancaster, CA | $69,410 | $139 | 95 | 1.65× | Details → |
| 11 | Palmdale, CA | $69,410 | $139 | 95 | 1.65× | Details → |
| 12 | Camden, NJ | $61,745 | $123 | 88 | 1.65× | Details → |
| 13 | Portland, ME | $52,069 | $102 | 75 | 1.63× | Details → |
| 14 | Schenectady, NY | $62,091 | $120 | 90 | 1.62× | Details → |
| 15 | New Bedford, MA | $68,530 | $132 | 100 | 1.61× | Details → |
| 16 | Brockton, MA | $68,530 | $127 | 102 | 1.58× | Details → |
| 17 | Indio, CA | $69,410 | $130 | 99 | 1.58× | Details → |
| 18 | Pontiac, MI | $52,414 | $97 | 78 | 1.58× | Details → |
| 19 | Council Bluffs, IA | $51,723 | $96 | 77 | 1.58× | Details → |
| 20 | Birmingham, AL | $47,230 | $88 | 70 | 1.58× | Details → |
| 21 | Youngstown, OH | $47,230 | $88 | 70 | 1.58× | Details → |
| 22 | Warren, MI | $52,414 | $96 | 76 | 1.57× | Details → |
| 23 | Lorain, OH | $49,649 | $92 | 74 | 1.57× | Details → |
| 24 | Middletown, OH | $49,649 | $92 | 74 | 1.57× | Details → |
| 25 | Salina, KS | $53,451 | $98 | 80 | 1.57× | Details → |
Share this ranking
Copy and share thesalaryindex.com/rankings/highest-pps/statistical-assistants